PFTL211-CE | ABB | Load Cell
Key Specifications
| Specification | Units | Value 1 | Value 2 |
|---|---|---|---|
| Nominal Load | |||
| - Nominal Load in the Measuring Direction | kN | 20.0 | 50.0 |
| Lbs. | 4500 | 11250 | |
| - Permitted Transverse Load | kN | 100.0 | 250.0 |
| Lbs. | 22500 | 56200 | |
| - Extended Load in Measuring Direction | kN | 30.0 | 75.0 |
| Lbs. | 6740 | 16900 | |
| Overload Capacity | |||
| - In Measurement Direction | kN | 200.0 | 500.0 |
| Lbs. | 45000 | 112500 | |
| - In Transverse Direction | kN | 200.0 | 250.0 |
| Lbs. | 45000 | 56200 | |
| Deflection at Nominal Load | mm | 0.020 | 0.050 |
| 1/1000 inch | 0.8 | 2.0 | |
| Spring Constant | kN/mm | 1000 | 1000 |
| 1000 Lbs./inch | 5710 | 5710 |
PFTL211-CE | ABB | Load Cell
Current product
Current
Vendor:
ABB
PFTL211-CE | ABB | Load Cell
Regular price
$165.00
Sale price
$165.00
Regular price
$340.00
Options
Descriptions
Key Specifications
| Specification | Units | Value 1 | Value 2 |
|---|---|---|---|
| Nominal Load | |||
| - Nominal Load in the Measuring Direction | kN | 20.0 | 50.0 |
| Lbs. | 4500 | 11250 | |
| - Permitted Transverse Load | kN | 100.0 | 250.0 |
| Lbs. | 22500 | 56200 | |
| - Extended Load in Measuring Direction | kN | 30.0 | 75.0 |
| Lbs. | 6740 | 16900 | |
| Overload Capacity | |||
| - In Measurement Direction | kN | 200.0 | 500.0 |
| Lbs. | 45000 | 112500 | |
| - In Transverse Direction | kN | 200.0 | 250.0 |
| Lbs. | 45000 | 56200 | |
| Deflection at Nominal Load | mm | 0.020 | 0.050 |
| 1/1000 inch | 0.8 | 2.0 | |
| Spring Constant | kN/mm | 1000 | 1000 |
| 1000 Lbs./inch | 5710 | 5710 |
