PFTL201CE | ABB | Load Cell
Key Specifications
| Specification | Units | Value 1 | Value 2 | Value 3 |
|---|---|---|---|---|
| Nominal Load (Rated Capacity) | ||||
| kN | 10.0 | 20.0 | 50.0 | |
| Lbs. | 2250 | 4500 | 11250 | |
| Extended Load | ||||
| kN | 15.0 | 30.0 | 75.0 | |
| Lbs. | 3375 | 6750 | 16875 | |
| Permitted Load | ||||
| - Transverse Direction | kN | 100.0 | 200.0 | 250.0 |
| - (Vertical) h=300 mm | Lbs. | 22500 | 45000 | 56250 |
| Overload Capacity | ||||
| - Measurement Direction | ||||
| - (Horizontal) | kN | 100.0 | 200.0 | 500.0 |
| Lbs. | 22500 | 45000 | 112500 | |
| - Transverse Direction | ||||
| - (Vertical) h=300 mm | kN | 100.0 | 200.0 | 250.0 |
| Lbs. | 22500 | 45000 | 56250 | |
| Deflection | ||||
| mm | 0.010 | 0.020 | 0.050 | |
| 1/1000 inch | 0.4 | 0.8 | 2.0 | |
| Spring Constant | kN/mm | 1000 | 1000 | 1000 |
| 1000 Lbs./inch | 5720 | 5720 | 5720 |
PFTL201CE | ABB | Load Cell
Current product
Current
Vendor:
ABB
PFTL201CE | ABB | Load Cell
Regular price
$163.00
Sale price
$163.00
Regular price
$340.00
Options
Descriptions
Key Specifications
| Specification | Units | Value 1 | Value 2 | Value 3 |
|---|---|---|---|---|
| Nominal Load (Rated Capacity) | ||||
| kN | 10.0 | 20.0 | 50.0 | |
| Lbs. | 2250 | 4500 | 11250 | |
| Extended Load | ||||
| kN | 15.0 | 30.0 | 75.0 | |
| Lbs. | 3375 | 6750 | 16875 | |
| Permitted Load | ||||
| - Transverse Direction | kN | 100.0 | 200.0 | 250.0 |
| - (Vertical) h=300 mm | Lbs. | 22500 | 45000 | 56250 |
| Overload Capacity | ||||
| - Measurement Direction | ||||
| - (Horizontal) | kN | 100.0 | 200.0 | 500.0 |
| Lbs. | 22500 | 45000 | 112500 | |
| - Transverse Direction | ||||
| - (Vertical) h=300 mm | kN | 100.0 | 200.0 | 250.0 |
| Lbs. | 22500 | 45000 | 56250 | |
| Deflection | ||||
| mm | 0.010 | 0.020 | 0.050 | |
| 1/1000 inch | 0.4 | 0.8 | 2.0 | |
| Spring Constant | kN/mm | 1000 | 1000 | 1000 |
| 1000 Lbs./inch | 5720 | 5720 | 5720 |
