900C30-0360-00 | Honeywell | C30 Controller CPU
| Specification | Details |
|---|---|
| Manufacturer | Honeywell |
| Product Number | 900C30-0360-00 |
| Product Type | C30 Controller CPU |
| Analog Inputs | Universal = 96, High level = 192 |
| Analog Outputs | 40 |
| Analog Outputs (External Power) | 192 |
| Digital Inputs/Outputs | 384 |
| Function Blocks | 400 |
| Shipping Weight | 3 kg |
Controller Design
Modular design with metal rack enclosure, power supply, controller CPU, and user-selectable I/O module types.
Rack Mounting and Installation
Surface mounting with 4 screws in the back of the rack. Installation Category II, Pollution Degree 2, IEC 664, UL840 Installation coordination.
Controller I/O Support
Supports 4, 8, or 12 I/O slots per rack
900C30-0360-00 | Honeywell | C30 Controller CPU
900C30-0360-00 | Honeywell | C30 Controller CPU
| Specification | Details |
|---|---|
| Manufacturer | Honeywell |
| Product Number | 900C30-0360-00 |
| Product Type | C30 Controller CPU |
| Analog Inputs | Universal = 96, High level = 192 |
| Analog Outputs | 40 |
| Analog Outputs (External Power) | 192 |
| Digital Inputs/Outputs | 384 |
| Function Blocks | 400 |
| Shipping Weight | 3 kg |
Controller Design
Modular design with metal rack enclosure, power supply, controller CPU, and user-selectable I/O module types.
Rack Mounting and Installation
Surface mounting with 4 screws in the back of the rack. Installation Category II, Pollution Degree 2, IEC 664, UL840 Installation coordination.
Controller I/O Support
Supports 4, 8, or 12 I/O slots per rack
