PFTL201CD | ABB | Load Cell
Overview
The ABB PFTL201CD is a Pressductor PillowBlock load cell designed for precise strip tension measurement in industrial applications. This load cell leverages ABB’s unique Pressductor® technology, which ensures high accuracy and reliability even in harsh environments.
Key Specifications
| Specification | Units | Value 1 | Value 2 |
|---|---|---|---|
| Nominal Load (Rated Capacity) | |||
| kN | 50 | 100 | |
| Lbs. | 11,250 | 22,500 | |
| Extended Load | |||
| kN | 75 | 150 | |
| Lbs. | 16,875 | 33,750 | |
| Permitted Load (Transverse Direction) | |||
| kN | 500 | ||
| Lbs. | 112,500 | ||
| Overload Capacity | |||
| - Measurement Direction (Vertical) | kN | 500 | |
| Lbs. | 112,500 | ||
| - Transverse Direction (Horizontal) | kN | 500 | |
| Lbs. | 112,500 | ||
| Deflection | |||
| mm | 0.025 | 0.050 | |
| 1/1000 inch | 1.0 | 2.0 | |
| Spring Constant | kN/mm | 2000 | |
| 11,440 lbs/inch | 11,440 |
PFTL201CD | ABB | Load Cell
PFTL201CD | ABB | Load Cell
Overview
The ABB PFTL201CD is a Pressductor PillowBlock load cell designed for precise strip tension measurement in industrial applications. This load cell leverages ABB’s unique Pressductor® technology, which ensures high accuracy and reliability even in harsh environments.
Key Specifications
| Specification | Units | Value 1 | Value 2 |
|---|---|---|---|
| Nominal Load (Rated Capacity) | |||
| kN | 50 | 100 | |
| Lbs. | 11,250 | 22,500 | |
| Extended Load | |||
| kN | 75 | 150 | |
| Lbs. | 16,875 | 33,750 | |
| Permitted Load (Transverse Direction) | |||
| kN | 500 | ||
| Lbs. | 112,500 | ||
| Overload Capacity | |||
| - Measurement Direction (Vertical) | kN | 500 | |
| Lbs. | 112,500 | ||
| - Transverse Direction (Horizontal) | kN | 500 | |
| Lbs. | 112,500 | ||
| Deflection | |||
| mm | 0.025 | 0.050 | |
| 1/1000 inch | 1.0 | 2.0 | |
| Spring Constant | kN/mm | 2000 | |
| 11,440 lbs/inch | 11,440 |
